*********************************************
* POS 1-5   HCPCS CODE                      *
*     7-11  APC CODE                        *
*     13-21 OFFSET AMOUNT                   *
*     23-30 EFFECTIVE DATE                  *
*     32-39 TERMINATION DATE                *
*********************************************
C1749 00143 000000000 20101001 20121231
C1749 00158 000000000 20101001 20121231
C1830 00003 000000000 20111001 20131231
C1840 00234 000010481 20120101 20121231
C1840 00234 000009322 20130101 20131231
C1840 00246 000022171 20111001 20111231
C1841 00672 000000000 20131001 20151231
C1841 00673 000017424 20150101 20151231
C1886 00415 000019743 20120101 20121231
C1886 00415 000005597 20130101 20131231
C2613 00005 000002483 20150701 20151231
C2623 00083 000000000 20150401 20151231
C2623 00229 000000000 20150401 20151231
C2623 00319 000000000 20150401 20151231
C2624 00080 000031045 20150101 20151231
